- Property Info
- WalkScore
- Mortgage Info
- Share
98.75 Acres, 7 Minutes From Keswick & Hwy 404. 76 Acres Being Worked W/Hay & Market Gardening. Excellent Working Farm, Large Bank Barn, Driving Shed, 2 Lg Coveralls & Lg Grain Bin Plus Market Store W/Devoted Customer Base. Newly Fenced Horse Paddock. Great Investment Opportunity To Work From Home. 2200 Sq Ft Century Home W/Beautiful Views Out Every Window. Main Flr Bdr W/3Pc Ensuite+Ms Bdr On 2nd W/Walk In Closet & 4Pc Ensuite. 1065X3137Ft As Per Geowarehouse
All Light Fixture, All Window Coverings, Bwl, Fridge, Stove. Barn Have Hydro And Water Good For A Variety Of Livestock. Taxes Are At A Reduced Rate For Farming. Excluded-Greenhouse, Diesel Fuel Tanks Own By Supplier.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,500 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Half |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 98.75 x 0.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.17m x 4.57m | Country Kitchen, Eat-In Kitchen |
Main | Dining | 5.34m x 3.76m | Broadloom |
Main | Living | 4.32m x 4.57m | |
Main | Br | 3.25m x 3.05m | 3 Pc Ensuite |
Main | Laundry | 2.90m x 3.02m | Pantry |
Main | Pantry | 1.83m x 3.02m | |
Main | Family | 6.09m x 3.34m | |
2nd | Master | 4.36m x 4.36m | 4 Pc Ensuite, W/I Closet |
2nd | Br | 3.05m x 3.05m | |
2nd | Br | 3.43m x 3.19m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
